Here are all the divisions in this season. To view all the fixtures for each division, please click the division links below.
| Team | Secretary | Contact |
|---|---|---|
| Hyndburn TTC A | J. PillingJason Pilling | |
| Rovers | I. MasonIan Mason | |
| East Lancs | I. HaworthIan Haworth | 01254 245260 / 07854444697 |
| KSB A | G. YoungGraham Young | 01706 220142 / 07710 917055 |
| Whalley Eagles | P. MilehamPhil Mileham | 01200 425005 / 07837 686746 |
| Sultans of Spin | D. EastwoodDavid Eastwood | 01282716434 / 07783498667 |
| Best Centre Raptors | R. TokeleyRichard Tokeley | 01282 455068 / 07970490191 |
| Best Centre Phantoms | R. TokeleyRob Tokeley | |
| Ramsbottom A | B. EdwardsBryan Edwards | 0161 7975082 |
| Team | Secretary | Contact |
|---|---|---|
| Diversity | S. BoseShamir Bose | |
| The Lions | M. OrmsbyMartin Ormsby | 01254 393726 / 07805683093 |
| Past Masters A | I. PicklesIan Pickles | |
| Brierfield | P. MarslandPeter Marsland | 01282 430446 / 07805761863 |
| KSB B | N. HepworthNeil Hepworth | 07480152268 |
| KSB C | B. MilnesBernard Milnes | |
| Whalley Kestrels | M. DruryMartin Drury | 01254 823960 / 07802876259 |
| Best Centre Jets | S. FlemingScott Fleming | |
| Ramsbottom B | P. WoodPaul Wood | 01619 983703 / 07714 097341 |
| Team | Secretary | Contact |
|---|---|---|
| Whalley Merlins | P. BarkerPaul Barker | |
| Whalley Ospreys | J. ConnorJason Connor | 07949039321 |
| KSB Juniors 1 | N. McKinnonNeil McKinnon | 07775575503 |
| KSB Juniors 2 | T. ElkingtonTrevor Elkington | 01706 217786 / 07981387755 |
| Whalley Kites | C. MistryChib Mistry | |
| KSB G | N. McKinnonNeil McKinnon | 07775575503 |
| KSB Juniors 3 | T. ElkingtonTrevor Elkington | 01706 217786 / 07981387755 |
| Barley Bullfinches | G. BrindleGeoff Brindle | |
| Burnley Wasps | P. HitchcockPeter Hitchcock | |
| Burnley Bees | J. GloverJudith Glover |
The fixtures have been generated for the 2025 season, take a look!
Your privacy matters to us, we only use cookies to track your use of this website so that we can improve your experience.