This is the doubles merit table for the second division.
Name | Won | Draw | Loss | Played | Points |
---|---|---|---|---|---|
Doals | 3 | 0 | 0 | 3 | 9 |
KSB Tigers (Jun) | 2 | 0 | 1 | 3 | 8 |
Brierfield | 1 | 0 | 2 | 3 | 7 |
Whalley Ospreys | 2 | 0 | 1 | 3 | 7 |
Vanguard Tornados | 1 | 0 | 1 | 2 | 5 |
KSB Lions | 1 | 0 | 1 | 2 | 5 |
Burnley Bees | 1 | 0 | 2 | 3 | 4 |
KSB F | 1 | 0 | 1 | 2 | 3 |
Whalley Harriers | 1 | 0 | 1 | 2 | 3 |
Slayers | 0 | 0 | 3 | 3 | 3 |
The fixtures have been generated for the 2025 season, take a look!
Your privacy matters to us, we only use cookies to track your use of this website so that we can improve your experience.