This is the doubles merit table for the second division.
| Name | Won | Draw | Loss | Played | Points |
|---|---|---|---|---|---|
| Brierfield | 2 | 0 | 3 | 5 | 12 |
| KSB Tigers (Jun) | 3 | 0 | 2 | 5 | 12 |
| Doals | 3 | 0 | 2 | 5 | 11 |
| Whalley Ospreys | 3 | 0 | 2 | 5 | 11 |
| Vanguard Tornados | 2 | 0 | 2 | 4 | 10 |
| KSB Lions | 2 | 0 | 1 | 3 | 8 |
| Burnley Bees | 2 | 0 | 3 | 5 | 8 |
| KSB F | 2 | 0 | 1 | 3 | 6 |
| Whalley Harriers | 2 | 0 | 1 | 3 | 6 |
| Slayers | 0 | 0 | 4 | 4 | 3 |
The fixtures have been generated for the 2025 season, take a look!
Your privacy matters to us, we only use cookies to track your use of this website so that we can improve your experience.