This is the league table for the premier division.
Name | Won | Draw | Loss | Played | Points |
---|---|---|---|---|---|
Rovers | 3 | 0 | 0 | 3 | 79 |
Ramsbottom A | 3 | 0 | 0 | 3 | 75 |
KSB A | 2 | 0 | 1 | 3 | 70 |
Spartans | 2 | 0 | 1 | 3 | 60 |
KSB B | 1 | 0 | 2 | 3 | 54 |
Vanguard Raptors | 1 | 1 | 1 | 3 | 51 |
Sultans of Spin | 1 | 0 | 2 | 3 | 44 |
Whalley Eagles | 0 | 1 | 1 | 2 | 36 |
Whalley Kestrels | 0 | 0 | 2 | 2 | 31 |
Vanguard Phantoms | 0 | 0 | 3 | 3 | 29 |
The fixtures have been generated for the 2025 season, take a look!
Your privacy matters to us, we only use cookies to track your use of this website so that we can improve your experience.