This is the league table for the premier division.
| Name | Won | Draw | Loss | Played | Points |
|---|---|---|---|---|---|
| Ramsbottom A | 5 | 0 | 0 | 5 | 133 |
| KSB A | 4 | 0 | 1 | 5 | 125 |
| Spartans | 4 | 0 | 1 | 5 | 118 |
| Rovers | 3 | 0 | 2 | 5 | 101 |
| KSB B | 1 | 1 | 3 | 5 | 92 |
| Whalley Eagles | 2 | 1 | 1 | 4 | 84 |
| Vanguard Raptors | 2 | 1 | 2 | 5 | 81 |
| Sultans of Spin | 1 | 0 | 4 | 5 | 68 |
| Whalley Kestrels | 0 | 1 | 3 | 4 | 55 |
| Vanguard Phantoms | 0 | 0 | 5 | 5 | 32 |
The fixtures have been generated for the 2025 season, take a look!
Your privacy matters to us, we only use cookies to track your use of this website so that we can improve your experience.