This is the league table for the first division.
| Name | Won | Draw | Loss | Played | Points |
|---|---|---|---|---|---|
| Burnley Hornets | 5 | 0 | 0 | 5 | 132 |
| KSB C | 4 | 0 | 1 | 5 | 106 |
| Vanguard Jets | 3 | 0 | 2 | 5 | 101 |
| KSB E | 2 | 0 | 3 | 5 | 88 |
| KSB D | 3 | 0 | 1 | 4 | 81 |
| Past Masters | 1 | 0 | 4 | 5 | 75 |
| Whalley Hawks | 0 | 0 | 5 | 5 | 62 |
| Misfits | 2 | 0 | 1 | 3 | 58 |
| Ramsbottom B | 1 | 0 | 3 | 4 | 52 |
| Wheelton | 1 | 0 | 2 | 3 | 43 |
The fixtures have been generated for the 2025 season, take a look!
Your privacy matters to us, we only use cookies to track your use of this website so that we can improve your experience.