This is the league table for the first division.
Name | Won | Draw | Loss | Played | Points |
---|---|---|---|---|---|
KSB C | 2 | 0 | 1 | 3 | 63 |
Vanguard Jets | 2 | 0 | 1 | 3 | 58 |
Past Masters | 1 | 0 | 2 | 3 | 50 |
Burnley Hornets | 2 | 0 | 0 | 2 | 48 |
Wheelton | 1 | 0 | 1 | 2 | 39 |
Misfits | 1 | 0 | 1 | 2 | 38 |
KSB E | 1 | 0 | 1 | 2 | 36 |
KSB D | 1 | 0 | 1 | 2 | 34 |
Whalley Hawks | 0 | 0 | 2 | 2 | 25 |
Ramsbottom B | 0 | 0 | 1 | 1 | 12 |
The fixtures have been generated for the 2025 season, take a look!
Your privacy matters to us, we only use cookies to track your use of this website so that we can improve your experience.