This is the doubles merit table for the third division.
Name | Won | Draw | Loss | Played | Points |
---|---|---|---|---|---|
Hyndburn TTC | 3 | 0 | 0 | 3 | 9 |
KSB Jaguars | 3 | 0 | 0 | 3 | 9 |
Whalley Merlins | 1 | 0 | 1 | 2 | 5 |
KSB G | 1 | 0 | 1 | 2 | 5 |
KSB Pumas (Jun) | 1 | 0 | 2 | 3 | 5 |
Burnley Scorpions | 1 | 0 | 1 | 2 | 4 |
Whalley Kites | 1 | 0 | 1 | 2 | 4 |
KSB Leopards (Jun) | 1 | 0 | 2 | 3 | 3 |
KSB Panthers (Jun) | 0 | 0 | 3 | 3 | 2 |
Burnley Wasps | 0 | 0 | 1 | 1 | 0 |
The fixtures have been generated for the 2025 season, take a look!
Your privacy matters to us, we only use cookies to track your use of this website so that we can improve your experience.