This is the doubles merit table for the third division.
| Name | Won | Draw | Loss | Played | Points |
|---|---|---|---|---|---|
| Whalley Merlins | 4 | 0 | 1 | 5 | 14 |
| Hyndburn TTC | 4 | 0 | 1 | 5 | 13 |
| KSB Jaguars | 3 | 0 | 2 | 5 | 13 |
| KSB G | 3 | 0 | 1 | 4 | 11 |
| Whalley Kites | 3 | 0 | 2 | 5 | 11 |
| KSB Pumas (Jun) | 3 | 0 | 2 | 5 | 11 |
| Burnley Scorpions | 2 | 0 | 2 | 4 | 7 |
| Burnley Wasps | 1 | 0 | 4 | 5 | 6 |
| KSB Leopards (Jun) | 1 | 0 | 4 | 5 | 4 |
| KSB Panthers (Jun) | 0 | 0 | 5 | 5 | 2 |
The fixtures have been generated for the 2025 season, take a look!
Your privacy matters to us, we only use cookies to track your use of this website so that we can improve your experience.