This is the doubles merit table for the premier division.
Name | Won | Draw | Loss | Played | Points |
---|---|---|---|---|---|
KSB A | 3 | 0 | 0 | 3 | 9 |
Ramsbottom A | 3 | 0 | 0 | 3 | 9 |
Sultans of Spin | 2 | 0 | 1 | 3 | 7 |
Rovers | 1 | 0 | 2 | 3 | 7 |
Whalley Eagles | 2 | 0 | 0 | 2 | 6 |
KSB B | 1 | 0 | 2 | 3 | 6 |
Vanguard Raptors | 1 | 0 | 2 | 3 | 5 |
Spartans | 0 | 0 | 3 | 3 | 5 |
Whalley Kestrels | 1 | 0 | 1 | 2 | 4 |
Vanguard Phantoms | 0 | 0 | 3 | 3 | 2 |
The fixtures have been generated for the 2025 season, take a look!
Your privacy matters to us, we only use cookies to track your use of this website so that we can improve your experience.