This is the doubles merit table for the first division.
Name | Won | Draw | Loss | Played | Points |
---|---|---|---|---|---|
Vanguard Jets | 2 | 0 | 1 | 3 | 7 |
Burnley Hornets | 2 | 0 | 0 | 2 | 6 |
Wheelton | 2 | 0 | 0 | 2 | 6 |
KSB C | 2 | 0 | 1 | 3 | 6 |
Past Masters | 1 | 0 | 2 | 3 | 5 |
Whalley Hawks | 1 | 0 | 1 | 2 | 4 |
KSB D | 1 | 0 | 1 | 2 | 4 |
Ramsbottom B | 0 | 0 | 1 | 1 | 2 |
Misfits | 0 | 0 | 2 | 2 | 2 |
KSB E | 0 | 0 | 2 | 2 | 0 |
The fixtures have been generated for the 2025 season, take a look!
Your privacy matters to us, we only use cookies to track your use of this website so that we can improve your experience.