This is the league table for the second division.
Name | Won | Draw | Loss | Played | Points |
---|---|---|---|---|---|
Doals | 3 | 0 | 0 | 3 | 72 |
Burnley Bees | 2 | 0 | 1 | 3 | 65 |
Slayers | 1 | 1 | 1 | 3 | 62 |
KSB Tigers (Jun) | 0 | 1 | 2 | 3 | 60 |
Brierfield | 1 | 0 | 2 | 3 | 56 |
Vanguard Tornados | 2 | 0 | 0 | 2 | 46 |
Whalley Ospreys | 0 | 0 | 3 | 3 | 44 |
KSB F | 1 | 0 | 1 | 2 | 42 |
Whalley Harriers | 2 | 0 | 0 | 2 | 39 |
KSB Lions | 0 | 0 | 2 | 2 | 34 |
The fixtures have been generated for the 2025 season, take a look!
Your privacy matters to us, we only use cookies to track your use of this website so that we can improve your experience.