This is the league table for the second division.
| Name | Won | Draw | Loss | Played | Points |
|---|---|---|---|---|---|
| Brierfield | 2 | 1 | 2 | 5 | 100 |
| Vanguard Tornados | 4 | 0 | 0 | 4 | 99 |
| Burnley Bees | 2 | 0 | 3 | 5 | 98 |
| Doals | 3 | 0 | 2 | 5 | 97 |
| KSB Tigers (Jun) | 1 | 1 | 3 | 5 | 93 |
| Slayers | 2 | 1 | 1 | 4 | 84 |
| Whalley Ospreys | 1 | 0 | 4 | 5 | 84 |
| KSB F | 2 | 0 | 1 | 3 | 67 |
| KSB Lions | 0 | 1 | 2 | 3 | 53 |
| Whalley Harriers | 2 | 0 | 1 | 3 | 48 |
The fixtures have been generated for the 2025 season, take a look!
Your privacy matters to us, we only use cookies to track your use of this website so that we can improve your experience.