Published by Bernard Milnes
Below is the conclusion of Round two matches we have now made the draw for the Third Round which is scheduled to be played w/c 16th February. Players handicaps will be calculated and sent out before the matches are due to be played.
| Burnley Wasps | 516 | 519 | Past Masters |
| KSB Pumas (Jun) | WON | CONCEDED | Ramsbottom A |
| Hyndburn TTC | 620 | 604 | Whalley Ospreys |
| KSB Jaguars | 386 | 358 | Whalley Harriers |
| Whalley Merlins | 705 | 684 | Burnley Scorpions |
| KSB G | 591 | 517 | Vanguard Phantoms |
| KSB Leopards(Jun) | 561 | 673 | KSB Tigers (Jun) |
| Slayers | 542 | 468 | KSB A |
| Past Masters | v | Whalley Merlins |
| HTTC | v | KSB Jaguars |
| KSB Pumas (Jun) | v | KSB Tigers (Jun) |
| KSB G | v | Slayers |
The fixtures have been generated for the 2025 season, take a look!
Your privacy matters to us, we only use cookies to track your use of this website so that we can improve your experience.