Tomasz Orzechowski

General Information

Team Diversity
Rank 2197

Season Performance

Tomasz Orzechowski 3 0 Stephen Siddall
Tomasz Orzechowski 3 0 Paul Wood
Tomasz Orzechowski 3 1 Mark Bradshaw
-2 Francis Fenton 2 3 3 Tomasz Orzechowski
-2 Ged Simpson 1 3 3 Tomasz Orzechowski
60 Ian Pickles 3 0 -40 Tomasz Orzechowski
-1 Barry Hall 0 3 2 Tomasz Orzechowski
21 Craig Milnes 3 1 -14 Tomasz Orzechowski
75 Jude Starkie 3 2 -50 Tomasz Orzechowski
5 Tomasz Orzechowski 3 1 -3 Ian Lloyd
6 Tomasz Orzechowski 3 1 -4 Martin Ormsby
3 Tomasz Orzechowski 3 0 -2 Paul Smyth
Peter Howard 0 3 Tomasz Orzechowski
Michael Rostron 2 3 Tomasz Orzechowski
Peter Marsland 0 3 Tomasz Orzechowski
9 Tomasz Orzechowski 3 0 -6 Phil Mileham
3 Tomasz Orzechowski 3 1 -2 Ian Robinson
5 Tomasz Orzechowski 3 0 -3 Dominic Brown
-14 Keith Dale 0 3 21 Tomasz Orzechowski
11 Trevor Elkington 3 2 -7 Tomasz Orzechowski
-8 Neil Hepworth 2 3 12 Tomasz Orzechowski
-5 Martin Ormsby 1 3 8 Tomasz Orzechowski
-4 Ian Lloyd 1 3 6 Tomasz Orzechowski
-2 Paul Smyth 0 3 3 Tomasz Orzechowski
3 Tomasz Orzechowski 3 1 -2 Ryan Fallon
5 Tomasz Orzechowski 3 1 -3 Jack Cooney
3 Tomasz Orzechowski 3 0 -2 David Worrall
5 Tomasz Orzechowski 3 1 -3 Ian Pickles
5 Tomasz Orzechowski 3 0 -3 Ged Simpson
5 Tomasz Orzechowski 3 0 -3 Geoff Ireland
Tomasz Orzechowski 3 0 Peter Howard
Tomasz Orzechowski 3 0 Peter Marsland
Tomasz Orzechowski 3 0 Michael Rostron
Tomasz Orzechowski 3 1 Bernard Milnes
8 Tomasz Orzechowski 3 2 -5 Craig Milnes
2 Tomasz Orzechowski 3 0 -1 Jude Starkie
-3 Philip Grace 1 3 5 Tomasz Orzechowski
26 Phil Mileham 3 2 -17 Tomasz Orzechowski
60 Dominic Brown 3 2 -40 Tomasz Orzechowski
-6 Tomasz Orzechowski 1 3 9 Trevor Elkington
-5 Tomasz Orzechowski 1 3 8 Keith Dale
11 Tomasz Orzechowski 3 0 -7 Neil Hepworth
Harry Charalambous Playing up 0 3 Tomasz Orzechowski
-3 Jack Cooney 0 3 5 Tomasz Orzechowski
26 Liam Walsh Playing up 3 1 -17 Tomasz Orzechowski