Sasi Ventaramanan

General Information

Team Rolling Doals
Rank 1579

Season Performance

-50 Ian Baskerville 0 3 75 Sasi Ventaramanan
-50 Darren Wright 0 3 75 Sasi Ventaramanan
Scott Fleming 3 0 Sasi Ventaramanan
3 Carlton Cooper 3 2 -2 Sasi Ventaramanan
-6 David Mottershead Playing up 0 3 9 Sasi Ventaramanan
-2 Andy Wood 0 3 3 Sasi Ventaramanan
-11 Michael Rostron 2 3 17 Sasi Ventaramanan
-17 Peter Howard 0 3 26 Sasi Ventaramanan
6 Tom Lacy 3 2 -4 Sasi Ventaramanan
33 Sasi Ventaramanan 3 2 -22 Carlton Cooper
5 Sasi Ventaramanan 3 0 -3 Barrie Howarth
Sasi Ventaramanan 3 0 Andy Wood
-4 Michael Mularky 1 3 6 Sasi Ventaramanan
8 John Collins 3 0 -5 Sasi Ventaramanan
-22 Steve Horner 1 3 33 Sasi Ventaramanan
-14 Sasi Ventaramanan 0 3 21 David Greenwood
2 Sasi Ventaramanan 3 0 -1 Roman Mychajlshyn
Sasi Ventaramanan 3 1 Kyle Brooks
9 Stephen Siddall 3 2 -6 Sasi Ventaramanan
-2 Karl Tensil 1 3 3 Sasi Ventaramanan
-6 Paul Wood 1 3 9 Sasi Ventaramanan
-5 Jack Cooney 1 3 8 Sasi Ventaramanan
-3 David Worrall 0 3 5 Sasi Ventaramanan
14 Dylan Storey 3 0 -9 Sasi Ventaramanan
3 Sasi Ventaramanan 3 2 -2 Karl Tensil
8 Sasi Ventaramanan 3 1 -5 Paul Wood
-6 Sasi Ventaramanan 0 3 9 Stephen Siddall
3 Sasi Ventaramanan 3 0 -2 Nicolas Pongourou
-6 Sasi Ventaramanan 2 3 9 Scott Fleming
12 Sasi Ventaramanan 3 1 -8 Ian Baskerville
3 Sasi Ventaramanan 3 0 -2 Michael Rostron
5 Sasi Ventaramanan 3 0 -3 Peter Marsland
6 Sasi Ventaramanan 3 1 -4 Peter Howard
-9 Ken Hoadley 0 3 14 Sasi Ventaramanan
9 Nathan King 3 0 -6 Sasi Ventaramanan
9 Joe Holt 3 2 -6 Sasi Ventaramanan
Muhammed Buta 3 0 Sasi Ventaramanan
-14 John Kopec 0 3 21 Sasi Ventaramanan
3 Joe Gizon 3 1 -2 Sasi Ventaramanan
-1 Roman Mychajlshyn 1 3 2 Sasi Ventaramanan
75 Kyle Brooks 3 1 -50 Sasi Ventaramanan
-2 Thomas Sumner 0 3 3 Sasi Ventaramanan
-4 David Heys 2 3 6 Sasi Ventaramanan
Robin Willoughby Playing up 0 3 Sasi Ventaramanan
Mike Hindle 0 3 Sasi Ventaramanan