John Farrow

General Information

Team Rolling Doals
Rank 1356
Landline 01282 601444
Mobile 07887 751172

Season Performance

Bailey Chamberlain 0 3 John Farrow
Dan Chamberlain 3 0 John Farrow
Fred Wade 3 0 John Farrow
-7 John Farrow 0 3 11 Richard Tokeley
-17 John Farrow 2 3 26 Liam Walsh
-14 John Farrow 1 3 21 Dylan Storey
-4 John Farrow 0 3 6 Carlton Cooper
11 John Farrow 3 2 -7 Jonny Thomason
6 John Farrow 3 2 -4 Barrie Howarth
6 Grant Saggers 3 1 -4 John Farrow
Doug Argile 3 1 John Farrow
-6 Lee Cooper 0 3 9 John Farrow
-3 Jeff Hurlstone 0 3 5 John Farrow
9 Peter Marsland 3 1 -6 John Farrow
-11 Michael Rostron 0 3 17 John Farrow
3 Ian Pickles 3 2 -2 John Farrow
John Thornber 3 0 John Farrow
-2 Harry Rawcliffe 2 3 3 John Farrow
5 Harry Bell 3 1 -3 John Farrow
Stephen Siddall 3 0 John Farrow
11 Rob Lee 3 0 -7 John Farrow
26 John Farrow 3 2 -17 Ian Baskerville
-22 John Farrow 0 3 33 Jordon Moore
6 John Farrow 3 1 -4 Nicolas Pongourou
-22 Dylan Storey 1 3 33 John Farrow
5 Liam Walsh 3 0 -3 John Farrow
9 Richard Tokeley 3 1 -6 John Farrow
-1 John Farrow 1 3 2 Fred Wade
6 John Farrow 3 1 -4 Bailey Chamberlain
2 John Farrow 3 0 -1 Peter Whitehead
John Farrow 0 3 Ian Mitchell
John Farrow 1 3 Martin Ormsby
John Farrow 0 3 Matt Harrison
John Farrow 0 3 John Thornber
-3 John Farrow 0 3 5 Ian Pickles
3 John Farrow 3 0 -2 Harry Rawcliffe
-3 Kean Erwin 2 3 5 John Farrow
6 Carlton Cooper 3 2 -4 John Farrow
21 Mozi Mafi 3 0 -14 John Farrow
2 Zachary Geldard 3 0 -1 John Farrow
Jason Pilling 3 0 John Farrow
5 Alan Duckworth 3 1 -3 John Farrow
John Farrow 0 3 Trevor Elkington
-4 John Farrow 1 3 6 David Doehren
-1 John Farrow 0 3 2 Doug Argile
6 Ian Baskerville 3 1 -4 John Farrow
8 Jordon Moore 3 1 -5 John Farrow
-8 Nicolas Pongourou 0 3 12 John Farrow
21 John Farrow 3 2 -14 Peter Marsland
12 John Farrow 3 1 -8 Michael Rostron
-5 John Farrow 1 3 8 Peter Howard
21 Bernard Milnes 3 0 -14 John Farrow
3 Craig Milnes 3 0 -2 John Farrow
-3 Simon Milnes 0 3 5 John Farrow
2 David Cain 3 1 -1 John Farrow
Keith Haworth 3 0 John Farrow
Tim Fields 3 0 John Farrow
26 John Farrow 3 0 -17 Paul Wood
-6 John Farrow 1 3 9 Rob Lee
-2 John Farrow 0 3 3 Stephen Siddall