Ryan Fallon

General Information

Team Rolling Doals
Rank 1360

Season Performance

-3 Geoff Hurlstone 0 3 5 Ryan Fallon
-30 Peter Howard 0 3 45 Ryan Fallon
-17 Peter Marsland 2 3 26 Ryan Fallon
3 Neil Hepworth 3 0 -2 Ryan Fallon
21 David Greenwood 3 2 -14 Ryan Fallon
2 Cliff Dale 3 0 -1 Ryan Fallon
-4 Ryan Fallon 1 3 6 Carlton Cooper
5 Ryan Fallon 3 2 -3 Barrie Howarth
9 Ryan Fallon 3 0 -6 Mozi Mafi
-2 Ryan Fallon 2 3 3 Paul Wood
-2 Ryan Fallon 2 3 3 Adam Kensit
-2 Ryan Fallon 1 3 3 David Cain
Ryan Fallon 3 2 Jack Cooney Playing up
-50 Ryan Fallon 2 3 75 Nicolas Pongourou
2 Ryan Fallon 3 0 -1 Harry Charalambos
9 Ryan Fallon 3 0 -6 Geoff Hurlstone
-6 Ryan Fallon 2 3 9 Michael Rostron
-1 Ryan Fallon 2 3 2 Peter Howard
-30 Albert Pickles 2 3 45 Ryan Fallon
2 Roger Whewell 3 2 -1 Ryan Fallon
-3 Harry Rawcliffe 1 3 5 Ryan Fallon
12 Francis Kinsella 3 0 -8 Ryan Fallon
-4 Eli Smith 0 3 6 Ryan Fallon
-2 Sam Hinchcliffe 0 3 3 Ryan Fallon
60 Ryan Fallon 3 2 -40 Neil Hepworth
8 Ryan Fallon 3 2 -5 David Greenwood
-3 Ryan Fallon 0 3 5 Ian Smith
-5 Barrie Howarth 0 3 8 Ryan Fallon
-5 Kean Erwin 0 3 8 Ryan Fallon
-8 Mozi Mafi 2 3 12 Ryan Fallon
-40 Craig Milnes 1 3 60 Ryan Fallon
-4 Bernard Milnes 2 3 6 Ryan Fallon
Simon Milnes 1 3 Ryan Fallon
David Cain 3 0 Ryan Fallon
Paul Wood 3 2 Ryan Fallon
75 Adam Kensit 3 1 -50 Ryan Fallon
Ryan Fallon 1 3 Albert Pickles
Ryan Fallon 3 1 Harry Rawcliffe
17 Ryan Fallon 3 0 -11 Keith Ainscoe
Jordon Moore 0 3 Ryan Fallon
Harry Charalambos 2 3 Ryan Fallon
75 Nicolas Pongourou 3 2 -50 Ryan Fallon
3 Ryan Fallon 3 0 -2 Sam Hinchcliffe
Ryan Fallon 3 0 Eli Smith
-50 Ryan Fallon 2 3 75 Francis Kinsella