Michael Wrigley

General Information

Team Brierfield
Rank 1842

Season Performance

-14 Alan Calow 1 3 21 Michael Wrigley
-11 Adam Robinson 0 3 17 Michael Wrigley
-14 Phil Mileham 1 3 21 Michael Wrigley
Michael Wrigley 3 0 Absent
-1 Michael Wrigley 2 3 2 Ian Haworth
-14 Michael Wrigley 1 3 21 Alan Whittle
Michael Wrigley 3 0 Catherine Lawson
9 Michael Wrigley 3 1 -6 Elton Atkins
8 Michael Wrigley 3 0 -5 Pak Wan
-5 Steve Nightingale 1 3 8 Michael Wrigley
-2 Philip Grace 0 3 3 Michael Wrigley
-4 Phillip Hutchinson 0 3 6 Michael Wrigley
-11 Dan Chamberlain 1 3 17 Michael Wrigley
-14 Fred Wade 0 3 21 Michael Wrigley
3 Duncan Rigby 3 0 -2 Michael Wrigley
8 Michael Wrigley 3 0 -5 Peter Marsland
5 Michael Wrigley 3 0 -3 Geoff Hurlstone
17 Michael Wrigley 3 2 -11 Peter Howard
-17 John Burgoyne 1 3 26 Michael Wrigley
-8 Frank Gray 1 3 12 Michael Wrigley
-30 Ian Beecroft 2 3 45 Michael Wrigley
-3 Michael Wrigley 1 3 5 Trevor Elkington
-6 Michael Wrigley 1 3 9 John Collins
12 Michael Wrigley 3 0 -8 Steve Horner
21 Michael Wrigley 3 0 -14 Phil Mileham
17 Michael Wrigley 3 0 -11 Adam Robinson
-6 Michael Wrigley 2 3 9 David Borland
-30 Ian Haworth 2 3 45 Michael Wrigley
17 Alan Whittle 3 0 -11 Michael Wrigley
5 Mark Hanson 3 0 -3 Michael Wrigley
-22 Michael Wrigley 1 3 33 Dominic Siddall
12 Michael Wrigley 3 0 -8 Mohamed Butta
8 Michael Wrigley 3 2 -5 Stephen Siddall
Michael Wrigley 3 0 Adam Kensit Playing up
14 Michael Wrigley 3 0 -9 David Cain
-7 Michael Wrigley 0 3 11 Ian Lloyd
Chris Booth 0 3 Michael Wrigley
-5 Elton Atkins 1 3 8 Michael Wrigley
-5 Pak Wan 0 3 8 Michael Wrigley
5 Michael Wrigley 3 0 -3 Philip Grace
8 Michael Wrigley 3 0 -5 Steve Nightingale
6 Michael Wrigley 3 0 -4 Phillip Hutchinson
14 Mohamed Butta 3 2 -9 Michael Wrigley
-3 Dominic Siddall 0 3 5 Michael Wrigley
-5 Paul Wood 1 3 8 Michael Wrigley
14 Michael Wrigley 3 1 -9 Dan Chamberlain
-2 Michael Wrigley 0 3 3 Duncan Rigby
21 Michael Wrigley 3 0 -14 Fred Wade
Simon Kavanagh Playing up 1 3 Michael Wrigley
8 Trevor Elkington 3 2 -5 Michael Wrigley
-7 Steve Horner 0 3 11 Michael Wrigley