Please note that teams playing at the tt centre will need to begin matches by 7:15PM as the sports centre will be closed early.
Premier Division
| Team | Venue | Night | Secretary | Phone No. | Mobile No. |
| Hyndburn TTC A | Hyndburn TT Centre | Wed | Graham Young | 01706 220142 | 07710 917055 |
| Ramsbottom A | Ramsbottom Cricket Club | Tues | Bryan Edwards | 01617 975082 | - |
| Ward & Stobbart | Hyndburn TT Centre | Mon | Ged Simpson | 01254 237381 | 07519 553139 |
| Clitheroe LMC A | Low Moor Club Clitheroe | Thurs | Mark Hanson | 01200 425160 | 07775 533866 |
| East Lancs | East Lancs Cricket Club | Wed | Ian Howarth | 01254 245260 | 07854 444697 |
| Hyndburners | Hyndburn TT Centre | Mon | Fred Wade | 01282 789049 | 07973 294690 |
| Rovers | Hyndburn TT Centre | Wed | Damon Blezard | - | 07766 140631 |
| The Lions | Hyndburn TT Centre | Wed | Martin Ormsby | 01254 393726 | - |
| Burnley Boys Club | Burnley Boys Club Barden Lane | Mon | Matthew Harrison | 01282 412840 | 07870 918815 |
| Ramsbottom B | Ramsbottom Cricket Club | Tues | Wilton Holt | 01706 825197 | - |
First Division
| Team | Venue | Night | Secretary | Phone No. | Mobile No. |
| Whalley Eagles | Village Hall Whalley | Wed | Phil Mileham | 01200 425005 | 07837 686746 |
| KSB B | Kay St Baptist Church Rawtenstall | Wed | Trev Elkington | 01706 217786 | 07981 387755 |
| KSB C | Kay St Baptist Church Rawtenstall | Wed | Grant Saggers | 01706 220292 | 07887 902466 |
| Old Masters | Hyndburn TT Centre | Tues | John Thornber | 01282 420856 | 07979 907526 |
| Nets ?N? Edges | Hyndburn TT Centre | Mon | Alan Prudden | 01282 459672 | 07773 958330 |
| HSC | Hyndburn TT Centre | Wed | Alan Duckworth | - | 07949 061828 |
| KSB A | Kay St Baptist Church Rawtenstall | Tues | Doug Argyle | - | 07894 552380 |
| Hyndburn TTC B | Hyndburn TT Centre | Tues | Paul Wood | 01619 983703 | 07714 097341 |
| Clitheroe LMC B | Lower Moor Club Clitheroe | Mon | Scott Thompson | 01200 427747 | 07972 482818 |
| Brierfield | Methodist Church Brierfield | Thurs | Derek Parkinson | 01282 437693 | - |
Second Division
| Team | Venue | Night | Secretary | Phone No. | Mobile No. |
| Whalley Hawks | Village Hall Whalley | Wed | Kieran Cunliffe | - | 07921 113438 |
| Tackyfire | Hyndburn TT Centre | Mon | Chris Booth | - | 07849 163736 |
| Slayers | Hyndburn TT Centre | Wed | Mike Hindle | 01254 703291 | 07710 596735 |
| Hyndburn TTC D | Hyndburn TT Centre | Wed | Michael Moir | - | 07531 674059 |
| Adpak Aces | Adpak Machinery Systems | Mon | John Farrow | 01282 601444 | 07887 751172 |
| KSB D | Kay St Baptist Church Rawtenstall | Wed | Tim Prior | 01706 211128 | 07712 534851 |
| Whalley Kestrels | Village Hall Whalley | Wed | Martin Drury | 01254 823960 | - |
| Hyndburn TTC C | Hyndburn TT Centre | Wed | Bryan Edwards | 01617 975082 | - |
| Doals Army | Doals Community Centre Weir | Mon | Gerald Laxton | 01706 876126 | 07791 718386 |
| Misfits | Hyndburn TT Centre | Mon | Harry Rawcliffe | 01254 663451 | - |
Third Division
| Team | Venue | Night | Secretary | Phone No. | Mobile No. |
| KSB E | Kay St Baptist Church Rawtenstall | Mon | Ross Erwin | 01706 211365 | 07703 475648 |
| Doals Vikings | Doals Community Centre Weir | Mon | Neil Hepworth | 01706 874636 | 07873 834942 |
| Hyndburn TTC E | Hyndburn TT Centre | Wed | Felicity Pickard | - | 07528 495795 |
| Hyndburn TTC F | Hyndburn TT Centre | Wed | Michael Moir | - | 07531 674059 |
| Rolling Doals | Doals Community Centre, Weir | Mon | Neil Hepworth | 01706 874636 | 07873 834942 |
| Doals Marauders | Doals Community Centre Weir | Mon | Ian Mills | 01706 215196 | 07767 218668 |
| KSB F | Kay St Baptist Church Rawtenstall | Mon | Carlton Cooper | 01254 234998 | 07736 563238 |
| Whalley Falcons | Village Hall Whalley | Wed | Kim Croyden | 01200 427655 | - |
| Whalley Phoenix | Village Hall Whalley | Wed | Eric Ronnan | 01254 822555 | - |
| Doals Jetstream | Doals Community Centre Weir | Mon | Bernard Mills | 01706 877391 | 07881 610874 |