| Team | Played | Won | Drawn | Lost | Pts | |
|---|---|---|---|---|---|---|
| 1. | Old Masters | 13 | 9 | 0 | 4 | 274 |
| 2. | KSB A | 10 | 9 | 1 | 0 | 266 |
| 3. | Clitheroe LMC B | 12 | 8 | 0 | 4 | 244 |
| 4. | Hyndburn TTC B | 12 | 6 | 0 | 6 | 235 |
| 5. | HSC | 12 | 5 | 1 | 6 | 218 |
| 6. | KSB B | 11 | 5 | 1 | 5 | 216 |
| 7. | Brierfield | 10 | 7 | 0 | 3 | 202 |
| 8. | Nets 'N' Edges | 12 | 3 | 0 | 9 | 184 |
| 9. | Whalley Eagles | 11 | 2 | 0 | 9 | 170 |
| 10. | KSB C | 11 | 1 | 1 | 9 | 134 |
Leave a Reply