Ian Smith

General Information

Team Doals B
Rank 1887

Season Performance

-14 Ryan Fallon 0 3 21 Ian Smith
5 Barry Hall 3 0 -3 Ian Smith
-22 Neil Hepworth 0 3 33 Ian Smith
17 Ken Hoadley 3 0 -11 Ian Smith
-5 Joe Holt 1 3 8 Ian Smith
9 Nathan King 3 0 -6 Ian Smith
-4 Ian Smith 1 3 6 Fred Wade
17 Ian Smith 3 2 -11 Dan Chamberlain
-8 Ian Smith 2 3 12 Robert Williams
-9 Ian Smith 1 3 14 Alan Duckworth
21 Ian Smith 3 2 -14 Carl Ross
-3 Ian Smith 2 3 5 Joe Gizon
-5 Phillip Hutchinson 1 3 8 Ian Smith
-8 Philip Grace 2 3 12 Ian Smith
8 David Borland 3 2 -5 Ian Smith
17 Ian Smith 3 0 -11 Tim Fields
-1 Ian Smith 0 3 2 Dave Holme
-5 Ian Smith 1 3 8 Ian Lloyd
12 Ian Smith 3 0 -8 Steve Horner
-5 Ian Smith 1 3 8 Ray Kay
-2 Ian Smith 2 3 3 Trevor Elkington
33 Ian Smith 3 0 -22 Barry Hall
-7 Ian Smith 2 3 11 Ryan Fallon
-3 Ian Smith 1 3 5 Neil Hepworth
-9 Dan Chamberlain 1 3 14 Ian Smith
-11 Fred Wade 1 3 17 Ian Smith
17 Robert Williams 3 1 -11 Ian Smith
-3 Ian Smith 0 3 5 Nathan King
6 Ian Smith 3 1 -4 David End
Ian Smith 3 1 Theo Bishop Playing up
-7 Carl Ross 1 3 11 Ian Smith
6 Joe Gizon 3 1 -4 Ian Smith
17 Ian Pickles Playing up 3 0 -11 Ian Smith
-17 Ian Smith 2 3 26 Ian Baskerville
9 Ian Smith 3 1 -6 Scott Fleming
-8 Ian Smith 2 3 12 Liam Walsh Playing up
6 Ian Smith 3 2 -4 Phillip Hutchinson
11 Ian Smith 3 1 -7 Steve Nightingale
8 Ian Smith 3 0 -5 Philip Grace
-8 Jack Cooney 1 3 12 Ian Smith
-14 Richard Tokeley 0 3 21 Ian Smith
5 Jordon Moore 3 0 -3 Ian Smith
-9 Ian Smith 0 3 14 Jack Cooney
-2 Ian Smith 0 3 3 Jordon Moore
-5 Ian Smith 1 3 8 Richard Tokeley
9 Ray Kay 3 0 -6 Ian Smith
-6 Jonny Thomason 2 3 9 Ian Smith
12 Steve Horner 3 2 -8 Ian Smith
-9 Tim Fields 1 3 14 Ian Smith
2 Dave Holme 3 2 -1 Ian Smith
-17 Ian Lloyd 0 3 26 Ian Smith