<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Lancashire Table Tennis League</title>
	<atom:link href="http://eastlancstt.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastlancstt.org.uk</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 20:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Overall summary, tables &amp; merits 17th Feb 2012</title>
		<link>http://eastlancstt.org.uk/2012/02/overall-summary-tables-merits-17th-feb-2012/</link>
		<comments>http://eastlancstt.org.uk/2012/02/overall-summary-tables-merits-17th-feb-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:43:10 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastlancstt.org.uk/?p=680</guid>
		<description><![CDATA[East Lancs. Table Tennis League 2011-2012: Overall Summary Press Report 3, 17/02/2012. Premier Division Team Played Won Drawn Lost Pts 1. Hyndburn TTC A 13 13 0 0 349 2. Clitheroe LMC A 13 12 0 1 327 3. Burnley Boys Club 13 11 0 2 308 4. Ramsbottom A 13 8 1 4 305 [...]]]></description>
		<wfw:commentRss>http://eastlancstt.org.uk/2012/02/overall-summary-tables-merits-17th-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division 3 Jetstream are Premier standard!</title>
		<link>http://eastlancstt.org.uk/2012/02/division-3-jetstream-are-premier-standard/</link>
		<comments>http://eastlancstt.org.uk/2012/02/division-3-jetstream-are-premier-standard/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:42:36 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastlancstt.org.uk/?p=676</guid>
		<description><![CDATA[Match reports East Lancs Table Tennis League February 11th 2012 Division three: Doals Jetstream rolled away their club-mates Rolling Doals 24:12 aided by Oldham Premier league player Dave Buckley who played as reserve in this East Lancs div 3 potential title duel winning 3/3 (perfectly within the current rules as he isn’t registered for any [...]]]></description>
		<wfw:commentRss>http://eastlancstt.org.uk/2012/02/division-3-jetstream-are-premier-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyndburn TTC A looking ‘Moir-ish’!</title>
		<link>http://eastlancstt.org.uk/2012/02/hyndburn-ttc-a-looking-%e2%80%98moir-ish%e2%80%99/</link>
		<comments>http://eastlancstt.org.uk/2012/02/hyndburn-ttc-a-looking-%e2%80%98moir-ish%e2%80%99/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:59:30 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastlancstt.org.uk/?p=672</guid>
		<description><![CDATA[Match reports East Lancs Table Tennis League February 3rd 2012 Premier Division: Mick Moir still unbeaten this season led the charge across two matches to put Hyndburn TTC ‘A’ in second spot in the premier just 9 points adrift from top spot but with a game in hand. They won twice away: v Burnley Boys [...]]]></description>
		<wfw:commentRss>http://eastlancstt.org.uk/2012/02/hyndburn-ttc-a-looking-%e2%80%98moir-ish%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clitheroe A are &#8216;Ruddy&#8217; Good!</title>
		<link>http://eastlancstt.org.uk/2012/01/clitheroe-a-are-ruddy-good/</link>
		<comments>http://eastlancstt.org.uk/2012/01/clitheroe-a-are-ruddy-good/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:35:28 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastlancstt.org.uk/?p=667</guid>
		<description><![CDATA[Weekly Match reports East Lancs Table Tennis League January 18th 2012 Premier Division: Clitheroe LMC A’s quartet of Keith Rudd, Dave Kay, Phil Riley &#38; Mark Hanson have made a great start to 2012 with 3 good away wins that puts them top of the Premier Division: 22:18 in a close game v Ramsbottom A [...]]]></description>
		<wfw:commentRss>http://eastlancstt.org.uk/2012/01/clitheroe-a-are-ruddy-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overall summary report with tables 2</title>
		<link>http://eastlancstt.org.uk/2011/12/overall-summary-report-with-tables-2/</link>
		<comments>http://eastlancstt.org.uk/2011/12/overall-summary-report-with-tables-2/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 20:46:37 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastlancstt.org.uk/?p=664</guid>
		<description><![CDATA[East Lancs. Table Tennis League 2011-2012: Overall Summary Press Report 2. Premier Division Team Played Won Drawn Lost Pts 1. Ward &#38; Stobbart 9 4 1 4 175 2. Burnley Boys Club 7 6 0 1 173 3. Clitheroe LMC A 7 6 0 1 165 4. Hyndburn TTC A 6 6 0 0 156 [...]]]></description>
		<wfw:commentRss>http://eastlancstt.org.uk/2011/12/overall-summary-report-with-tables-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lions roar silenced by the boys!</title>
		<link>http://eastlancstt.org.uk/2011/12/lions-roar-silenced-by-the-boys/</link>
		<comments>http://eastlancstt.org.uk/2011/12/lions-roar-silenced-by-the-boys/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:23:14 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastlancstt.org.uk/?p=656</guid>
		<description><![CDATA[Lions Roar silenced by the Boys! Weekly Match reports East Lancs Table Tennis League Dec 16th 2011 Premier Division: Martin Wyatt, Andrea Harrison &#38; Peter Wood silenced the roar of The Lions as Burnley Boys Club won 30:4. East Lancs won a tight game 18:16 v Ward &#38; Stobbart thanks to a 100% performance on [...]]]></description>
		<wfw:commentRss>http://eastlancstt.org.uk/2011/12/lions-roar-silenced-by-the-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Holden Cup First round results</title>
		<link>http://eastlancstt.org.uk/2011/12/fred-holden-cup-first-round-results/</link>
		<comments>http://eastlancstt.org.uk/2011/12/fred-holden-cup-first-round-results/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:24:00 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastlancstt.org.uk/?p=654</guid>
		<description><![CDATA[Fred Holden Trophy – First Round Nets ‘N Edges 9 v Doals Army 0 HTTC D 9 v Old Masters 0 Whalley Kestrels 2 v Hyndburn TTC E 7 Doals Jetstream 7 v Tackyfire 2 Whalley Falcons v East Lancs Hyndburn TTC F 6 v Misfits 3 KSB E 7 v KSB C 1 Slayers [...]]]></description>
		<wfw:commentRss>http://eastlancstt.org.uk/2011/12/fred-holden-cup-first-round-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mafi-a decides outcome but its no fix!</title>
		<link>http://eastlancstt.org.uk/2011/12/mafi-a-decides-outcome-but-its-no-fix/</link>
		<comments>http://eastlancstt.org.uk/2011/12/mafi-a-decides-outcome-but-its-no-fix/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:18:49 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastlancstt.org.uk/?p=649</guid>
		<description><![CDATA[Weekly Match reports East Lancs Table Tennis League Dec 7th 2011 Division One: A thriller of a game was had this week in the Division one relegation battle between Whalley Eagles and KSB C. Reporting on the game Mike Turner said: “you may want to mention an amazing recovery in the Division One relegation dog [...]]]></description>
		<wfw:commentRss>http://eastlancstt.org.uk/2011/12/mafi-a-decides-outcome-but-its-no-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben flys Far-rar &amp; higher than a Hawk!</title>
		<link>http://eastlancstt.org.uk/2011/11/ben-flys-far-rar-higher-than-a-hawk/</link>
		<comments>http://eastlancstt.org.uk/2011/11/ben-flys-far-rar-higher-than-a-hawk/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:01:47 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastlancstt.org.uk/?p=626</guid>
		<description><![CDATA[Weekly Match reports East Lancs Table Tennis League 22nd Nov 2011 Ben Farrar in superb form won all 3 again this week to remain still unbeaten this season and help Hyndburn TTC D win away by the closest of margins 21:20 over Whalley Hawks. This takes Hyndburn TTC D to the top of Division Two [...]]]></description>
		<wfw:commentRss>http://eastlancstt.org.uk/2011/11/ben-flys-far-rar-higher-than-a-hawk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baptist Faith Proven!</title>
		<link>http://eastlancstt.org.uk/2011/11/baptist-faith-proven/</link>
		<comments>http://eastlancstt.org.uk/2011/11/baptist-faith-proven/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:41:18 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastlancstt.org.uk/?p=644</guid>
		<description><![CDATA[Weekly Match reports East Lancs Table Tennis League 29th Nov 2011 My Division One prediction last week that Kay Street Baptists A (KSBA) would jump to the top proved right as they now have a clear lead after two big wins this week. They overcame Brierfield 28:4 with Matt Hirst gaining 100% and also enjoyed [...]]]></description>
		<wfw:commentRss>http://eastlancstt.org.uk/2011/11/baptist-faith-proven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

